Free
Company visibility for early pipeline.
$0/ month
Start free- Up to 300 resolutions
- Company visibility
- No additional contact recommendations
Pricing
Every paid plan scales by monthly resolutions. Upgrade the data—not the complexity.
Company visibility for early pipeline.
$0/ month
Start freePerson contact intelligence.
$75.00/ month
Choose ProBuying-group and company intelligence.
$125.00/ month
Choose Pro Max| Features | Free | Pro | Pro Max |
|---|---|---|---|
| Identity | |||
| Company name + domain | ✓ | ✓ | ✓ |
| Job title | ✓ | ✓ | ✓ |
| Names, emails, phones, LinkedIn | — | ✓ | ✓ |
| Account context | |||
| Seniority + department | — | — | ✓ |
| Company contact details | — | — | ✓ |
| Revenue + employee count | — | — | ✓ |
| Industry + company profile | — | — | ✓ |
| ICP expansion | |||
| Additional ICP-aligned contacts per resolution | 0 | Up to 1 | Up to 5 |
| Uses resolution credits | No | No | No |
| Monthly prices | 600 | 1,500 | 3,000 | 6,000 | 10,000 | 15,000 | 25,000 |
|---|---|---|---|---|---|---|---|
| Pro | $75.00 | $145.00 | $245.00 | $395.00 | $550.00 | $695.00 | $895.00 |
| Pro Max | $125.00 | $195.00 | $295.00 | $475.00 | $660.00 | $835.00 | $1,075.00 |
✓ One unique person counts once per billing cycle—even if resolved multiple times.
Explore the workflow with your team.